
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | BUS LOGISTICS ![]() |
||
Consignee address | 2209 W VALLEY BLVD.ALHAMBRA CA 91803 USA TEL:1-626-299-1822 FAX:1-626-299-1080 E-MAIL: TE OCEANIMPORT@INTERTRANSGROU | ||
Shipper | SHANGHAI BA SHI YUEXIN LOGISTICS ![]() |
||
Shipper address | DEVELOPMENT CO.,LTD. ROOM 307-313,RONG GUANG BUSINESS CENTER, NO.280 TE JINGZHOU ROAD,SHANGHAI,CHI | ||
NotifyParty | INTERTRANS EXPRESS INC | ||
Notifier address | 2209 W VALLEY BLVD.ALHAMBRACA 91803 USA TEL:1-626-299-1822FAX:1-626-299-1080 E-MAIL: TE OCEANIMPORT@INTERTRANSGROU | ||
Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | - | ||
Product description | "SHIPPER'S LOAD, COUNT & SEAL"(1108CTNS) CY / CY COPY NON-NEGOTIABLE B/L RELEASE PROCEDURESENERGETICS COVER COTTON PILLOW8201000001 THIS SHIPMENT CONTAINS NO SOLIDWOOD PACKING MATERIAL FREIGHT COLLECT REEFER AS DRY Translation | ||
Quantity | 1108 | Quantity unit | CTN |
Weight | 16246 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | HDMUQSWB8771416 | Carrier | HDMU |
Vessel name | HYUNDAI OAKLAND | Voyage | 0091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
HongKong,China | HONG KONG | LONG BEACH, CA |